– CLICK TO VIEW FULL DETAILS ON eBAY –
Price : 11.04
Item specifics
Condition: |
Brand New: A new, unread, unused book in perfect condition with no missing or damaged pages. See the seller’s |
Format: | Mass Market Paperback |
Included: | Color-coded nutrient listings to make it quick to find foods | Special Attributes: | Illustrated |
Note: | Menu items from 200 fast food chains and restaurants | Author: | Allan Borushek |
Language: | English | Type: | Fat & Carbohydrate Counter |
MPN: |
1930448694 |
Weight: | 8.6 ounces |
Paperback: | 288 pages | Length: | 4.2 inches |
Bonus counters for: | Alcohol, caffeine, fat & cholesterol, fiber, protein | Width: | 0.6 inches |
Use for: | Start making healthier choices today | Height: | 5.9 inches |
Features: | Simple, safe, practical and effective | Return:: | 30 Days Free Return |
Guide for: | Healthy and lasting weight loss | Shipping:: | Fast & Free |
Publication Year: | 2017 | Respond:: | Immediately & High responsive |
Subject: | Health & Fitness | TAX:: | Tax-Free |
Topic: | Diet, Weight Loss | ISBN: |
705035385305 |
Calorie King Calorie Fat Carbohydrate Counter 2018 Diet Weight Loss Health Books
– CLICK TO VIEW FULL DETAILS ON eBAY –
Price : 11.04